

jitui

8H/16H/1D/2D/3D/5D = cumulative funding (sums of per-settlement rates) · 551 symbols
| Symbol | 8H | 16H | 1D | 2D | 3D | 5D | 06/15, 03:00 PM | 06/15, 02:00 PM | 06/15, 01:00 PM | 06/15, 12:00 PM | 06/15, 11:00 AM | 06/15, 10:00 AM | 06/15, 09:00 AM | 06/15, 08:00 AM | 06/15, 07:00 AM | 06/15, 06:00 AM | 06/15, 05:00 AM | 06/15, 04:00 AM | 06/15, 03:00 AM | 06/15, 02:00 AM | 06/15, 01:00 AM | 06/15, 12:00 AM | 06/14, 11:00 PM | 06/14, 10:00 PM | 06/14, 09:00 PM | 06/14, 08:00 PM | 06/14, 07:00 PM | 06/14, 06:00 PM | 06/14, 05:00 PM | 06/14, 04:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1h | -3.95% | -8.21% | -10.75% | -13.57% | -13.75% | -13.79% | -0.3246% | -0.1764% | -0.2761% | -0.7539% | -0.5365% | -0.6704% | -0.6512% | -0.5602% | -0.3401% | -0.6843% | -0.5408% | -0.7371% | -0.5131% | -0.4630% | -0.5277% | -0.4524% | -0.2598% | -0.1297% | -0.3277% | -0.3859% | -0.3642% | -0.6166% | -0.2250% | -0.2317% |
| HOME1h | -1.77% | -3.26% | -5.00% | -9.46% | -14.47% | -30.00% | -0.2732% | -0.2196% | -0.2116% | -0.2041% | -0.1634% | -0.2115% | -0.2396% | -0.2431% | -0.1907% | -0.1893% | -0.1558% | -0.1619% | -0.1709% | -0.2106% | -0.2070% | -0.2056% | -0.2046% | -0.1887% | -0.1746% | -0.2496% | -0.1725% | -0.2511% | -0.2577% | -0.2417% |
| ZKC4h | -0.52% | -1.46% | -4.04% | -4.58% | -4.58% | -4.57% | · | · | · | -0.2232% | · | · | · | -0.2953% | · | · | · | -0.4055% | · | · | · | -0.5332% | · | · | · | -1.0196% | · | · | · | -1.5627% |
| STG1h | -1.05% | -1.92% | -2.10% | -7.19% | -22.94% | -27.17% | -0.1694% | -0.1844% | -0.2694% | -0.0640% | -0.0798% | -0.1033% | -0.1219% | -0.0590% | -0.1130% | -0.1219% | -0.1314% | -0.1061% | -0.0989% | -0.1099% | -0.1025% | -0.0831% | -0.0497% | -0.0195% | -0.0353% | -0.0159% | -0.0059% | -0.0093% | -0.0212% | -0.0280% |
| SPELL8h | -0.13% | -1.40% | -1.39% | -1.36% | -1.33% | -1.27% | · | · | · | · | · | · | · | -0.1331% | · | · | · | · | · | · | · | -1.2625% | · | · | · | · | · | · | · | +0.0100% |
| SAHARA4h | -0.41% | -0.68% | -1.01% | -1.81% | -2.56% | -5.09% | · | · | · | -0.3213% | · | · | · | -0.0901% | · | · | · | -0.0715% | · | · | · | -0.1922% | · | · | · | -0.1569% | · | · | · | -0.1754% |
| MIRA4h | -0.08% | -0.10% | -0.80% | -0.94% | -1.01% | -1.42% | · | · | · | -0.0807% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0300% | · | · | · | -0.0829% | · | · | · | -0.6161% |
| OPG4h | -0.47% | -0.46% | -0.45% | -0.42% | -0.39% | -0.50% | · | · | · | -0.3911% | · | · | · | -0.0807% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0094% | · | · | · | +0.0050% |
| ID4h | -0.08% | -0.24% | -0.38% | -0.82% | -1.46% | -7.42% | · | · | · | -0.0303% | · | · | · | -0.0504% | · | · | · | -0.0550% | · | · | · | -0.1011% | · | · | · | -0.0756% | · | · | · | -0.0643% |
| FIDA4h | -0.15% | -0.21% | -0.27% | -0.72% | -1.13% | -2.27% | · | · | · | -0.0622% | · | · | · | -0.0904% | · | · | · | -0.0203% | · | · | · | -0.0368% | · | · | · | -0.0144% | · | · | · | -0.0414% |
| TRUMP4h | -0.06% | -0.13% | -0.20% | -0.41% | -0.58% | -0.80% | · | · | · | -0.0349% | · | · | · | -0.0291% | · | · | · | -0.0307% | · | · | · | -0.0374% | · | · | · | -0.0345% | · | · | · | -0.0292% |
| ZKP4h | -0.00% | -0.00% | -0.17% | -0.46% | -0.44% | -0.45% | · | · | · | +0.0050% | · | · | · | -0.0078% | · | · | · | -0.0029% | · | · | · | +0.0050% | · | · | · | -0.0383% | · | · | · | -0.1312% |
| ENJ4h | -0.03% | -0.10% | -0.13% | -0.44% | -1.33% | -1.30% | · | · | · | -0.0101% | · | · | · | -0.0227% | · | · | · | -0.0412% | · | · | · | -0.0251% | · | · | · | -0.0231% | · | · | · | -0.0114% |
| MOVE4h | -0.04% | -0.06% | -0.12% | -0.19% | -0.27% | -0.33% | · | · | · | -0.0146% | · | · | · | -0.0222% | · | · | · | -0.0188% | · | · | · | -0.0090% | · | · | · | -0.0276% | · | · | · | -0.0255% |
| ALICE4h | +0.01% | -0.02% | -0.10% | -0.07% | -0.04% | +0.02% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0321% | · | · | · | -0.0659% | · | · | · | -0.0206% |
| CYBER4h | -0.01% | -0.04% | -0.09% | -0.25% | -0.34% | -0.53% | · | · | · | +0.0038% | · | · | · | -0.0161% | · | · | · | +0.0011% | · | · | · | -0.0262% | · | · | · | -0.0238% | · | · | · | -0.0329% |
| TON4h | +0.01% | +0.01% | -0.09% | -0.16% | -0.28% | -0.55% | · | · | · | · | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0344% | · | · | · | -0.0714% |
| TRX8h | -0.02% | -0.05% | -0.09% | -0.18% | -0.28% | -0.63% | · | · | · | · | · | · | · | -0.0177% | · | · | · | · | · | · | · | -0.0334% | · | · | · | · | · | · | · | -0.0372% |
| BREV4h | +0.01% | +0.02% | -0.08% | -0.05% | -0.02% | -0.11% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0020% | · | · | · | -0.0039% | · | · | · | -0.0889% |
| SIGN4h | -0.03% | -0.03% | -0.07% | -0.18% | -0.19% | -0.14% | · | · | · | -0.0018% | · | · | · | -0.0270% | · | · | · | +0.0050% | · | · | · | -0.0029% | · | · | · | -0.0299% | · | · | · | -0.0161% |
| STABLE4h | -0.05% | -0.04% | -0.07% | -0.05% | -0.02% | -0.34% | · | · | · | -0.0415% | · | · | · | -0.0051% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0138% | · | · | · | -0.0147% |
| VANA4h | +0.00% | -0.03% | -0.06% | -0.08% | -0.06% | -0.03% | · | · | · | -0.0038% | · | · | · | +0.0050% | · | · | · | -0.0106% | · | · | · | -0.0173% | · | · | · | -0.0167% | · | · | · | -0.0189% |
| MON4h | -0.03% | -0.03% | -0.06% | -0.08% | -0.07% | -0.05% | · | · | · | -0.0111% | · | · | · | -0.0200% | · | · | · | -0.0013% | · | · | · | +0.0050% | · | · | · | -0.0130% | · | · | · | -0.0214% |
| AERO4h | +0.01% | +0.02% | -0.06% | -0.08% | -0.05% | -0.12% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0437% | · | · | · | -0.0348% |
| LA4h | -0.00% | -0.01% | -0.05% | -0.04% | -0.01% | -0.03% | · | · | · | +0.0050% | · | · | · | -0.0086% | · | · | · | -0.0078% | · | · | · | -0.0022% | · | · | · | -0.0164% | · | · | · | -0.0169% |
| CRO8h | +0.01% | +0.01% | -0.04% | -0.04% | -0.07% | -0.01% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | +0.0033% | · | · | · | · | · | · | · | -0.0532% |
| SUN4h | +0.01% | +0.01% | -0.04% | -0.02% | -0.05% | -0.19% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0071% | · | · | · | -0.0271% | · | · | · | -0.0188% |
| CHIP4h | -0.05% | -0.04% | -0.04% | -0.01% | -0.06% | -0.09% | · | · | · | +0.0050% | · | · | · | -0.0502% | · | · | · | -0.0031% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0007% |
| IRYS4h | +0.01% | +0.02% | -0.04% | -0.37% | -0.34% | -0.31% | · | · | · | +0.0050% | · | · | · | +0.0003% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0148% | · | · | · | -0.0374% |
| CFX8h | +0.01% | +0.00% | -0.04% | -0.03% | -0.00% | +0.01% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0054% | · | · | · | · | · | · | · | -0.0410% |
| ESP4h | -0.01% | -0.04% | -0.04% | -0.01% | +0.02% | +0.07% | · | · | · | +0.0006% | · | · | · | -0.0109% | · | · | · | -0.0199% | · | · | · | -0.0088% | · | · | · | -0.0019% | · | · | · | +0.0050% |
| VIRTUAL4h | -0.00% | -0.01% | -0.04% | -0.06% | -0.11% | -0.26% | · | · | · | -0.0043% | · | · | · | +0.0019% | · | · | · | -0.0029% | · | · | · | -0.0049% | · | · | · | -0.0105% | · | · | · | -0.0151% |
| GUN4h | +0.01% | +0.02% | -0.03% | -0.08% | -0.08% | -0.07% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0131% | · | · | · | -0.0415% |
| SONIC4h | +0.01% | -0.01% | -0.03% | -0.04% | -0.03% | +0.01% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0108% | · | · | · | -0.0135% | · | · | · | -0.0053% | · | · | · | -0.0108% |
| IP4h | +0.01% | -0.01% | -0.03% | -0.02% | -0.14% | -0.15% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0148% | · | · | · | -0.0042% | · | · | · | -0.0044% | · | · | · | -0.0168% |
| HIVE4h | +0.01% | -0.02% | -0.03% | -0.13% | -0.36% | -2.40% | · | · | · | +0.0037% | · | · | · | +0.0026% | · | · | · | -0.0045% | · | · | · | -0.0169% | · | · | · | -0.0059% | · | · | · | -0.0076% |
| JUP4h | -0.04% | -0.04% | -0.03% | -0.05% | -0.09% | -0.18% | · | · | · | -0.0219% | · | · | · | -0.0143% | · | · | · | +0.0050% | · | · | · | -0.0071% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| VELVET4h | +0.01% | +0.02% | -0.03% | +0.03% | +0.23% | +0.35% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0485% | · | · | · | +0.0011% |
| XLM8h | +0.01% | +0.01% | -0.03% | -0.09% | -0.15% | -0.17% | · | · | · | · | · | · | · | +0.0095% | · | · | · | · | · | · | · | -0.0031% | · | · | · | · | · | · | · | -0.0323% |
| POLYX4h | -0.02% | -0.01% | -0.02% | -0.04% | -0.07% | -0.03% | · | · | · | -0.0045% | · | · | · | -0.0118% | · | · | · | -0.0004% | · | · | · | +0.0035% | · | · | · | +0.0050% | · | · | · | -0.0166% |
| ONT4h | +0.01% | -0.03% | -0.02% | +0.01% | +0.04% | +0.09% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0474% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| UNI8h | -0.00% | -0.02% | -0.02% | +0.00% | +0.02% | +0.05% | · | · | · | · | · | · | · | -0.0044% | · | · | · | · | · | · | · | -0.0171% | · | · | · | · | · | · | · | -0.0008% |
| JASMY8h | +0.00% | +0.00% | -0.02% | +0.00% | +0.02% | +0.06% | · | · | · | · | · | · | · | +0.0033% | · | · | · | · | · | · | · | -0.0009% | · | · | · | · | · | · | · | -0.0245% |
| RAY4h | +0.00% | -0.03% | -0.02% | +0.01% | +0.03% | +0.07% | · | · | · | +0.0035% | · | · | · | -0.0008% | · | · | · | -0.0249% | · | · | · | -0.0090% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| 2Z4h | +0.01% | +0.02% | -0.02% | -0.03% | -0.02% | +0.01% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0042% | · | · | · | +0.0012% | · | · | · | -0.0200% | · | · | · | -0.0164% |
| ATOM8h | -0.00% | -0.00% | -0.02% | -0.03% | -0.04% | -0.04% | · | · | · | · | · | · | · | -0.0042% | · | · | · | · | · | · | · | +0.0037% | · | · | · | · | · | · | · | -0.0194% |
| ORCA4h | +0.01% | -0.01% | -0.02% | -0.09% | -0.89% | -0.83% | · | · | · | +0.0050% | · | · | · | +0.0035% | · | · | · | +0.0050% | · | · | · | -0.0205% | · | · | · | -0.0142% | · | · | · | +0.0016% |
| HUMA4h | +0.01% | +0.00% | -0.02% | +0.01% | +0.04% | +0.09% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0127% | · | · | · | -0.0048% | · | · | · | -0.0161% |
| PENDLE8h | -0.01% | -0.03% | -0.02% | +0.01% | +0.02% | +0.06% | · | · | · | · | · | · | · | -0.0133% | · | · | · | · | · | · | · | -0.0148% | · | · | · | · | · | · | · | +0.0100% |
| FIL8h | +0.01% | +0.00% | -0.02% | -0.01% | +0.02% | +0.02% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0068% | · | · | · | · | · | · | · | -0.0206% |
| FLOKI8h | +0.01% | -0.01% | -0.02% | -0.02% | -0.01% | -0.03% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0191% | · | · | · | · | · | · | · | -0.0082% |
| SNX8h | +0.01% | +0.01% | -0.02% | -0.04% | -0.01% | -0.01% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | +0.0006% | · | · | · | · | · | · | · | -0.0279% |
| XPL4h | +0.00% | -0.01% | -0.02% | -0.01% | +0.01% | +0.04% | · | · | · | +0.0050% | · | · | · | -0.0021% | · | · | · | -0.0041% | · | · | · | -0.0102% | · | · | · | -0.0026% | · | · | · | -0.0033% |
| SXT4h | +0.01% | +0.02% | -0.01% | -0.11% | -0.10% | -0.84% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0228% | · | · | · | -0.0122% |
| CFG4h | +0.01% | +0.02% | -0.01% | -0.03% | -0.05% | +0.01% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0209% | · | · | · | -0.0139% |
| S4h | +0.01% | +0.02% | -0.01% | -0.02% | -0.01% | -0.08% | · | · | · | +0.0050% | · | · | · | +0.0043% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0073% | · | · | · | -0.0260% |
| RENDER4h | -0.01% | -0.02% | -0.01% | +0.02% | +0.04% | -0.00% | · | · | · | -0.0059% | · | · | · | -0.0065% | · | · | · | -0.0018% | · | · | · | -0.0041% | · | · | · | -0.0004% | · | · | · | +0.0050% |
| CRV8h | -0.01% | -0.00% | -0.01% | -0.02% | -0.03% | +0.01% | · | · | · | · | · | · | · | -0.0079% | · | · | · | · | · | · | · | +0.0049% | · | · | · | · | · | · | · | -0.0103% |
| ATH4h | +0.01% | -0.02% | -0.01% | +0.02% | +0.05% | +0.11% | · | · | · | +0.0050% | · | · | · | +0.0031% | · | · | · | -0.0156% | · | · | · | -0.0152% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| AVAX8h | -0.00% | +0.00% | -0.01% | -0.03% | -0.04% | -0.04% | · | · | · | · | · | · | · | -0.0002% | · | · | · | · | · | · | · | +0.0047% | · | · | · | · | · | · | · | -0.0151% |
| PEPE8h | +0.01% | +0.01% | -0.01% | -0.04% | -0.01% | +0.01% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0022% | · | · | · | · | · | · | · | -0.0177% |
| BRETT4h | +0.01% | -0.02% | -0.01% | +0.02% | +0.05% | +0.02% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0038% | · | · | · | -0.0251% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| GLM4h | +0.00% | +0.01% | -0.01% | +0.02% | -0.06% | -0.18% | · | · | · | +0.0050% | · | · | · | -0.0049% | · | · | · | +0.0050% | · | · | · | +0.0017% | · | · | · | -0.0078% | · | · | · | -0.0062% |
| MOODENG4h | +0.01% | +0.02% | -0.01% | -0.01% | -0.03% | -0.03% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0223% | · | · | · | -0.0040% |
| ANKR4h | -0.01% | -0.01% | -0.01% | -0.05% | -0.12% | -0.14% | · | · | · | +0.0048% | · | · | · | -0.0102% | · | · | · | -0.0043% | · | · | · | +0.0032% | · | · | · | -0.0046% | · | · | · | +0.0050% |
| NEO8h | +0.01% | +0.01% | -0.01% | +0.01% | +0.03% | +0.06% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0024% | · | · | · | · | · | · | · | -0.0136% |
| SOMI4h | +0.01% | -0.01% | -0.00% | +0.03% | +0.04% | +0.07% | · | · | · | +0.0009% | · | · | · | +0.0050% | · | · | · | -0.0010% | · | · | · | -0.0104% | · | · | · | -0.0013% | · | · | · | +0.0034% |
| SOL8h | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | · | · | · | · | · | · | · | -0.0005% | · | · | · | · | · | · | · | -0.0012% | · | · | · | · | · | · | · | -0.0009% |
| POL4h | +0.01% | +0.02% | -0.00% | -0.02% | -0.02% | -0.04% | · | · | · | +0.0050% | · | · | · | +0.0001% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0087% | · | · | · | -0.0088% |
| PENGU4h | +0.01% | +0.02% | -0.00% | -0.03% | -0.01% | +0.02% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0077% | · | · | · | -0.0145% |
| 1MCHEEMS4h | +0.01% | +0.02% | -0.00% | +0.03% | +0.06% | +0.12% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0271% | · | · | · | +0.0050% |
| ME4h | -0.02% | -0.01% | -0.00% | +0.03% | -0.01% | -0.16% | · | · | · | -0.0214% | · | · | · | -0.0007% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| SEI8h | -0.01% | -0.00% | -0.00% | +0.02% | +0.01% | -0.02% | · | · | · | · | · | · | · | -0.0072% | · | · | · | · | · | · | · | +0.0041% | · | · | · | · | · | · | · | +0.0013% |
| 1000SATS4h | +0.01% | +0.02% | -0.00% | +0.03% | +0.06% | +0.12% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0058% | · | · | · | -0.0159% |
| BTC8h | -0.00% | -0.00% | -0.00% | -0.02% | -0.01% | -0.02% | · | · | · | · | · | · | · | -0.0042% | · | · | · | · | · | · | · | +0.0020% | · | · | · | · | · | · | · | +0.0005% |
| LINK8h | +0.00% | +0.01% | -0.00% | +0.01% | +0.03% | +0.04% | · | · | · | · | · | · | · | +0.0033% | · | · | · | · | · | · | · | +0.0071% | · | · | · | · | · | · | · | -0.0120% |
| ADA8h | -0.00% | +0.00% | -0.00% | -0.01% | -0.01% | +0.02% | · | · | · | · | · | · | · | -0.0009% | · | · | · | · | · | · | · | +0.0044% | · | · | · | · | · | · | · | -0.0049% |
| PROS4h | +0.01% | +0.02% | -0.00% | -0.16% | -0.14% | -0.12% | · | · | · | +0.0010% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0222% |
| WLFI4h | +0.01% | +0.01% | -0.00% | +0.02% | +0.01% | +0.06% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0024% | · | · | · | -0.0022% | · | · | · | -0.0026% | · | · | · | -0.0039% |
| ONDO4h | -0.00% | +0.01% | -0.00% | +0.02% | +0.04% | +0.06% | · | · | · | +0.0016% | · | · | · | -0.0048% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0001% | · | · | · | -0.0076% |
| ZEC4h | +0.01% | +0.02% | -0.00% | +0.02% | +0.01% | -0.10% | · | · | · | +0.0012% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0091% | · | · | · | -0.0078% |
| CHZ8h | +0.01% | +0.02% | -0.00% | -0.12% | -0.31% | -0.35% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0204% |
| UNITAS4h | -0.01% | -0.01% | -0.00% | +0.03% | +0.06% | +0.12% | · | · | · | +0.0050% | · | · | · | -0.0175% | · | · | · | -0.0026% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| BZ4h | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | -0.18% | · | · | · | 0.0000% | · | · | · | 0.0000% | · | · | · | 0.0000% | · | · | · | 0.0000% | · | · | · | 0.0000% | · | · | · | 0.0000% |
| DXYZ8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.04% | +0.04% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| EH8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.10% | +0.10% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| EVEX8h | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% | -0.02% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| LITE8h | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| OKLO8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.01% | +0.01% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| OSS8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.10% | +0.10% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| PL8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.08% | +0.08% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| POET8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.10% | +0.10% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| QUBT8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.02% | +0.02% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| SATL8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.10% | +0.10% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| SPIR8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.07% | +0.07% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| TSEM8h | 0.00% | 0.00% | 0.00% | 0.00% | +0.01% | +0.01% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| TSLA8h | 0.00% | 0.00% | 0.00% | 0.00% | -0.03% | -0.03% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% | · | · | · | · | · | · | · | 0.0000% |
| AIO4h | +0.01% | +0.02% | +0.00% | +0.03% | +0.05% | +0.11% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0030% | · | · | · | -0.0168% |
| PLUME4h | +0.01% | +0.01% | +0.00% | -0.03% | +0.00% | -0.02% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0018% | · | · | · | -0.0164% | · | · | · | +0.0050% |
| KMNO4h | +0.01% | +0.02% | +0.00% | +0.03% | +0.06% | +0.11% | · | · | · | +0.0021% | · | · | · | +0.0042% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0152% | · | · | · | +0.0016% |
| 0G4h | -0.02% | -0.01% | +0.00% | +0.03% | +0.06% | +0.12% | · | · | · | -0.0072% | · | · | · | -0.0100% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| TURBO4h | +0.01% | -0.00% | +0.00% | +0.02% | +0.05% | +0.10% | · | · | · | +0.0050% | · | · | · | +0.0048% | · | · | · | -0.0006% | · | · | · | -0.0109% | · | · | · | -0.0003% | · | · | · | +0.0050% |
| WLD8h | +0.01% | +0.02% | +0.00% | +0.01% | -0.04% | -0.20% | · | · | · | · | · | · | · | +0.0080% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0140% |
| ETC8h | +0.01% | +0.01% | +0.00% | +0.03% | +0.06% | +0.11% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0002% | · | · | · | · | · | · | · | -0.0056% |
| NIGHT4h | +0.01% | +0.02% | +0.00% | -0.06% | -0.04% | -0.02% | · | · | · | +0.0036% | · | · | · | +0.0043% | · | · | · | +0.0050% | · | · | · | +0.0034% | · | · | · | -0.0079% | · | · | · | -0.0040% |
| KERNEL4h | -0.02% | -0.01% | +0.00% | +0.03% | +0.06% | +0.11% | · | · | · | -0.0205% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| DOT8h | +0.00% | +0.01% | +0.00% | +0.02% | +0.05% | +0.07% | · | · | · | · | · | · | · | +0.0014% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0067% |
| APE8h | +0.01% | +0.02% | +0.01% | +0.04% | +0.07% | +0.13% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | +0.0100% | · | · | · | · | · | · | · | -0.0141% |
| ASTER4h | -0.01% | -0.00% | +0.01% | +0.02% | +0.04% | +0.08% | · | · | · | -0.0007% | · | · | · | -0.0080% | · | · | · | +0.0050% | · | · | · | -0.0001% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| BEAT4h | +0.00% | -0.00% | +0.01% | -0.06% | -0.10% | +1.89% | · | · | · | +0.0050% | · | · | · | -0.0045% | · | · | · | +0.0050% | · | · | · | -0.0093% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| ENA4h | +0.00% | +0.01% | +0.01% | +0.02% | +0.03% | -0.00% | · | · | · | -0.0018% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | -0.0099% | · | · | · | +0.0033% |
| FLUX4h | -0.01% | -0.00% | +0.01% | +0.04% | +0.07% | +0.09% | · | · | · | -0.0060% | · | · | · | -0.0066% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% |
| MEGA4h | -0.01% | -0.00% | +0.01% | +0.01% | -0.01% | +0.01% | · | · | · | -0.0088% | · | · | · | -0.0035% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% | · | · | · | +0.0050% |
