

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 6 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.0922% | -0.469% | -1.198% | -2.124% | -16.410% | 3h 5m 16s |
| MEXC4h | -0.0712% | -0.437% | -1.708% | -2.934% | -15.754% | 3h 5m 16s |
| Binance4h | -0.0713% | -0.436% | -1.707% | -2.929% | -15.751% | 3h 5m 16s |
| Bitget4h | -0.0246% | -0.266% | -1.127% | -2.272% | -14.840% | 3h 5m 16s |
| Gate4h | -0.0768% | -0.393% | -1.437% | -2.807% | -16.365% | 3h 5m 16s |
| Aster1h | +0.0008% | +0.030% | -0.146% | -1.030% | -10.221% | 5m 16s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.