

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 6 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.0170% | -0.022% | -0.000% | +0.020% | +0.034% | 2h 37m 18s |
| MEXC4h | -0.0005% | +0.005% | -0.007% | +0.006% | -0.108% | 2h 37m 18s |
| Binance4h | -0.0007% | +0.004% | -0.008% | +0.005% | -0.112% | 2h 37m 18s |
| Bitget4h | -0.0018% | +0.018% | -0.047% | -0.019% | -0.048% | 2h 37m 18s |
| Aster4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.340% | 2h 37m 18s |
| Lighter1h | +0.0012% | +0.029% | +0.086% | +0.144% | +0.325% | 37m 18s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.