

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | +0.009% | -0.020% | -0.041% | -0.115% | 3h 3m 41s |
| MEXC8h | +0.0039% | +0.005% | -0.051% | -0.126% | -0.240% | 3h 3m 41s |
| Binance8h | +0.0040% | +0.005% | -0.051% | -0.127% | -0.240% | 3h 3m 41s |
| Phemex8h | -0.0072% | -0.036% | -0.159% | -0.209% | -0.256% | 3h 3m 41s |
| Bitget8h | +0.0100% | +0.026% | +0.011% | -0.024% | -0.072% | 3h 3m 41s |
| Gate8h | +0.0100% | -0.004% | +0.009% | -0.012% | +0.010% | 3h 3m 41s |
| Aster8h | +0.0100% | +0.030% | +0.090% | +0.140% | +0.140% | 3h 3m 41s |
| Hyperliquid1h | +0.0013% | +0.020% | +0.061% | -0.024% | -0.198% | 3m 41s |
| Lighter1h | +0.0012% | +0.029% | +0.086% | +0.153% | +0.335% | 3m 41s |
| Backpack1h | +0.0013% | -0.069% | -0.351% | -0.366% | -1.218% | 3m 41s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.