

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | -0.008% | -0.034% | -0.017% | -0.258% | 2h 58m 32s |
| MEXC8h | -0.0119% | -0.016% | -0.050% | -0.080% | -0.334% | 2h 58m 32s |
| Binance8h | -0.0119% | -0.016% | -0.050% | -0.080% | -0.335% | 2h 58m 32s |
| Phemex8h | -0.0183% | -0.019% | -0.020% | -0.038% | -0.278% | 2h 58m 32s |
| Bitget8h | -0.0038% | -0.003% | -0.002% | -0.004% | -0.213% | 2h 58m 32s |
| Gate8h | -0.0060% | -0.006% | -0.013% | -0.037% | -0.224% | 2h 58m 32s |
| Aster8h | -0.0087% | -0.018% | -0.031% | -0.049% | -0.049% | 2h 58m 32s |
| Hyperliquid1h | +0.0013% | +0.022% | +0.043% | +0.042% | -0.187% | … |
| Lighter1h | +0.0012% | +0.008% | +0.026% | +0.010% | -0.189% | … |
| Backpack1h | -0.0004% | -0.015% | -0.008% | +0.004% | -0.266% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.