

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0303% | -0.036% | -0.200% | -0.220% | -0.323% | 2h 44m 12s |
| MEXC8h | -0.0723% | -0.034% | -0.375% | -0.471% | -0.822% | 2h 44m 12s |
| Binance8h | -0.0723% | -0.034% | -0.375% | -0.471% | -0.821% | 2h 44m 12s |
| Phemex8h | -0.0124% | +0.022% | -0.006% | +0.052% | +0.158% | 2h 44m 12s |
| Bitget8h | +0.0083% | -0.000% | -0.308% | -0.355% | -0.329% | 2h 44m 12s |
| Gate8h | -0.0375% | -0.028% | -0.268% | -0.277% | -0.465% | 2h 44m 12s |
| Aster1h | +0.0013% | +0.030% | +0.090% | +0.149% | +0.292% | 44m 12s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.