

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0010% | +0.021% | +0.042% | +0.020% | +0.035% | 2h 38m 35s |
| MEXC8h | +0.0075% | +0.027% | +0.004% | -0.025% | +0.029% | 2h 38m 35s |
| Binance8h | +0.0086% | +0.017% | +0.034% | +0.059% | +0.201% | 2h 38m 35s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.150% | +0.338% | 2h 38m 35s |
| Bitget8h | +0.0100% | +0.030% | +0.090% | +0.150% | +0.299% | 2h 38m 35s |
| Gate8h | +0.0100% | +0.029% | +0.066% | +0.102% | +0.256% | 2h 38m 35s |
| Aster8h | +0.0100% | +0.030% | +0.090% | +0.140% | +0.140% | 2h 38m 35s |
| Hyperliquid1h | +0.0013% | +0.030% | +0.090% | +0.150% | +0.341% | 38m 35s |
| Lighter1h | +0.0012% | +0.029% | +0.086% | +0.144% | +0.328% | 38m 35s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.