

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | +0.2348% | -0.050% | -0.076% | +0.109% | +0.384% | +0.577% | +1.719% | +2.497%48d | +2.497%48d | 36m 22s |
| MEXC4h | +0.1311% | +0.086% | -0.095% | +0.140% | +0.469% | +0.609% | +1.672% | +4.685% | +1.196%90d | 36m 22s |
| Binance4h | +0.1306% | +0.086% | -0.100% | +0.136% | +0.463% | +0.602% | +1.659% | +4.265%59d | +4.265%59d | 36m 22s |
| Bitget8h | +0.2407% | -0.033% | -0.006% | +0.202% | +0.444% | +0.555% | +1.410% | +2.938% | +1.561%82d | 36m 22s |
| Gate8h | +0.1387% | 0.000% | +0.155% | +0.341% | +0.515% | -0.154% | +1.678% | +3.587% | +2.923% | 36m 22s |
| Aster8h | +0.2021% | 0.000% | +0.088% | +0.184% | +0.373% | +0.426% | +1.067% | +5.298% | +5.149%84d | 36m 22s |
| Lighter1h | +0.0170% | +0.169% | +0.121% | +0.249% | +0.332% | +0.373% | +1.249% | +2.930% | +0.959%84d | 36m 22s |
| OKX8h | +0.2771% | -0.031% | +0.056% | +0.330% | +0.737% | +0.968% | +2.112% | +4.521% | +1.919%84d | 36m 22s |
| XYZ1h | +0.0210% | +0.137% | -0.029% | +0.099% | +0.366% | +0.638% | +2.118% | +3.874% | +0.881%80d | 36m 22s |
| Ondo1h | +0.0132% | +0.079% | -0.152% | -0.210% | +0.022% | +0.132% | -0.203%18d | -0.203%18d | -0.203%18d | 36m 22s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
No overlapping price history for these two exchanges.