

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | +0.3070% | -0.050% | -0.076% | +0.109% | +0.384% | +0.577% | +1.719% | +2.497%47d | +2.497%47d | 2h 46m 8s |
| MEXC4h | +0.1839% | +0.086% | -0.095% | +0.140% | +0.469% | +0.609% | +1.672% | +4.674% | +1.185%90d | 2h 46m 8s |
| Binance4h | +0.1840% | +0.086% | -0.100% | +0.136% | +0.463% | +0.602% | +1.659% | +4.265%59d | +4.265%59d | 2h 46m 8s |
| Bitget8h | +0.1912% | -0.033% | -0.006% | +0.202% | +0.444% | +0.555% | +1.410% | +2.938% | +1.561%82d | 2h 46m 8s |
| Gate8h | +0.1231% | 0.000% | +0.155% | +0.341% | +0.515% | -0.154% | +1.678% | +3.587% | +2.923% | 2h 46m 8s |
| Aster8h | +0.1357% | 0.000% | +0.088% | +0.184% | +0.373% | +0.426% | +1.067% | +5.298% | +5.149%84d | 2h 46m 8s |
| Lighter1h | +0.0288% | +0.119% | +0.094% | +0.204% | +0.297% | +0.323% | +1.200% | +2.881% | +0.910%84d | 46m 8s |
| OKX8h | +0.2178% | -0.031% | +0.056% | +0.330% | +0.737% | +0.968% | +2.112% | +4.521% | +1.919%84d | 2h 46m 8s |
| XYZ1h | +0.0282% | +0.065% | -0.051% | +0.055% | +0.341% | +0.563% | +2.058% | +3.809% | +0.816%80d | 46m 8s |
| Ondo1h | +0.0183% | +0.025% | -0.181% | -0.247% | -0.011% | +0.094% | -0.242%18d | -0.242%18d | -0.242%18d | 46m 8s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).