

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | -0.062% | -0.043% | -0.052% | -0.128% | 2h 47m 53s |
| MEXC8h | +0.0148% | -0.002% | +0.024% | +0.125% | +0.211% | 2h 47m 53s |
| Binance8h | +0.0011% | -0.041% | -0.107% | -0.102% | -0.245% | 2h 47m 53s |
| Phemex8h | -0.0089% | -0.064% | -0.159% | -0.227% | -0.406% | 2h 47m 53s |
| Bitget8h | +0.0100% | +0.010% | +0.017% | +0.059% | -0.008% | 2h 47m 53s |
| Gate8h | +0.0100% | +0.004% | +0.007% | -0.009% | -0.178% | 2h 47m 53s |
| Aster8h | +0.0100% | +0.030% | +0.090% | +0.131% | +0.131% | 2h 47m 53s |
| Hyperliquid1h | +0.0013% | +0.005% | -0.005% | +0.031% | -0.133% | 47m 53s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.