

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0094% | -0.058% | -0.256% | -0.514% | -1.293% | 2h 44m 10s |
| MEXC8h | -0.0089% | -0.059% | -0.280% | -0.609% | -1.643% | 2h 44m 10s |
| Binance8h | -0.0089% | -0.059% | -0.280% | -0.608% | -1.641% | 2h 44m 10s |
| Phemex8h | -0.0006% | -0.044% | -0.239% | -0.561% | -1.489% | 2h 44m 10s |
| Bitget8h | -0.0025% | -0.088% | -0.278% | -0.629% | -1.577% | 2h 44m 10s |
| Gate8h | +0.0017% | -0.039% | -0.225% | -0.500% | -1.173% | 2h 44m 10s |
| Aster8h | +0.0100% | +0.030% | -0.147% | -0.342% | -0.342% | 2h 44m 10s |
| Hyperliquid1h | -0.0006% | -0.057% | -0.329% | -0.733% | -1.781% | 44m 10s |
| Lighter1h | -0.0011% | -0.035% | -0.204% | -0.323% | -0.996% | 44m 10s |
| Backpack1h | +0.0013% | +0.030% | +0.090% | +0.150% | +0.341% | 44m 10s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.