

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | -0.053% | -0.070% | -0.052% | -0.050% | 2h 52m 32s |
| MEXC4h | +0.0050% | +0.016% | +0.058% | +0.098% | +0.231% | 2h 52m 32s |
| Binance4h | +0.0050% | +0.017% | +0.060% | +0.100% | +0.235% | 2h 52m 32s |
| Phemex4h | +0.0050% | +0.030% | -0.032% | -0.026% | +0.103% | 2h 52m 32s |
| Bitget4h | +0.0050% | +0.003% | +0.063% | +0.119% | +0.255% | 2h 52m 32s |
| Gate8h | +0.0100% | +0.030% | +0.090% | +0.154% | +0.309% | 2h 52m 32s |
| Aster1h | +0.0013% | -0.052% | -0.218% | -0.250% | -0.290% | … |
| Hyperliquid1h | +0.0005% | -0.024% | -0.055% | -0.153% | -0.153% | … |
| Lighter1h | +0.0012% | +0.011% | +0.067% | +0.125% | +0.306% | … |
| Backpack1h | -0.0041% | -0.204% | -0.605% | -0.679% | -2.144% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.