

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.0016% | -0.010% | -0.044% | -0.085% | -0.246% | 2h 40m 15s |
| MEXC4h | +0.0050% | +0.011% | +0.033% | +0.075% | +0.119% | 2h 40m 15s |
| Binance4h | +0.0050% | +0.012% | +0.034% | +0.076% | +0.121% | 2h 40m 15s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.130% | +0.130% | 2h 40m 15s |
| Bitget4h | +0.0050% | +0.026% | +0.033% | +0.081% | -0.016% | 2h 40m 15s |
| Gate4h | -0.0028% | -0.000% | +0.010% | -0.157% | -0.320% | 2h 40m 15s |
| Aster1h | -0.0034% | -0.112% | -0.341% | -0.461% | -0.472% | 40m 15s |
| Hyperliquid1h | +0.0013% | +0.005% | +0.024% | +0.068% | +0.068% | 40m 15s |
| Lighter1h | +0.0012% | +0.029% | +0.086% | +0.158% | +0.267% | 40m 15s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.