

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | -0.012% | -0.072% | -0.127% | -0.659% | 3h 7m 53s |
| Binance4h | +0.0008% | -0.035% | -0.087% | -0.100% | -0.838% | 3h 7m 53s |
| Phemex4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.340% | 3h 7m 53s |
| Bitget4h | +0.0050% | -0.062% | -0.065% | -0.046% | -0.802% | 3h 7m 53s |
| Gate4h | -0.0067% | -0.008% | -0.066% | -0.136% | -0.649% | 3h 7m 53s |
| Aster1h | +0.0005% | -0.011% | -0.034% | -0.038% | -0.494% | 7m 53s |
| Hyperliquid1h | +0.0013% | +0.005% | +0.042% | +0.093% | +0.093% | 7m 53s |
| Lighter1h | +0.0012% | +0.029% | +0.067% | +0.124% | -0.159% | 7m 53s |
| Backpack1h | +0.0013% | +0.045% | -0.094% | -0.014% | -0.343% | 7m 53s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.