

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | 0.000% | +0.146% | +0.260% | +0.351% | +0.689% | +0.755% | +0.890% | +0.657% | 5h 18m 15s |
| MEXC4h | 0.0000% | -0.030% | -0.028% | +0.073% | +0.097% | +0.385% | +0.612% | +1.414% | +1.918% | 1h 18m 15s |
| Binance4h | 0.0000% | -0.029% | -0.029% | +0.072% | +0.095% | +0.383% | +0.613% | +1.418% | +1.863% | 1h 18m 15s |
| Bitget8h | 0.0000% | -0.018% | +0.065% | +0.089% | +0.089% | +0.409% | +0.701% | +1.166% | +1.681% | 5h 18m 15s |
| Gate8h | 0.0000% | 0.000% | +0.030% | +0.030% | +0.030% | +0.349% | +0.561% | +1.354% | +2.053% | 5h 18m 15s |
| Aster8h | 0.0000% | 0.000% | +0.039% | +0.039% | +0.039% | +0.092% | +0.250% | +0.582% | +1.146% | 5h 18m 15s |
| Lighter1h | +0.0004% | -0.023% | -0.040% | +0.106% | +0.127% | +0.343% | +0.497% | +1.056% | +1.943% | 18m 15s |
| OKX8h | 0.0000% | +0.000% | +0.235% | +0.335% | +0.477% | +0.888% | +1.651% | +3.175% | +3.834% | 5h 18m 15s |
| XYZ1h | +0.0014% | -0.070% | -0.126% | +0.100% | +0.206% | +0.473% | +0.662% | +1.884% | +4.131% | 18m 15s |
| Ondo1h | +0.0006% | -0.098% | -0.268% | +0.081% | +0.204% | +0.412% | +0.468% | +2.105% | +2.394%65d | 18m 15s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 4/13 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)