

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.6159% | -1.239% | -3.125% | -5.683% | -7.971% | 2h 41m 19s |
| MEXC4h | -0.4526% | -1.344% | -3.737% | -6.544% | -8.515% | 2h 41m 19s |
| Binance4h | -0.4534% | -1.348% | -3.737% | -6.567% | -7.247% | 2h 41m 19s |
| Phemex4h | -0.7512% | -1.215% | -2.773% | -5.483% | -7.881% | 2h 41m 19s |
| Bitget4h | -0.5236% | -1.007% | -2.558% | -5.087% | -4.583% | 2h 41m 19s |
| Gate8h | -0.8408% | -1.095% | -2.900% | -5.808% | -5.698% | 2h 41m 19s |
| Aster4h | -0.4325% | -1.298% | -3.492% | -6.232% | -6.232% | 2h 41m 19s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.