

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window — a good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | -0.001% | -0.016% | +0.044% | +0.104% | +0.294% | +0.426% | +0.346% | +0.911% | 46m 59s |
| MEXC4h | -0.0099% | -0.039% | -0.034% | +0.010% | +0.065% | +0.223% | +0.567% | +0.045% | +0.045% | 46m 59s |
| Binance4h | -0.0099% | -0.040% | -0.035% | +0.009% | +0.064% | +0.225% | +0.397% | +0.079% | +0.761% | 46m 59s |
| Phemex4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.210% | +0.420% | +0.730% | +0.730% | +0.730% | 46m 59s |
| Bitget4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.210% | +0.420% | +0.871% | +0.590% | +0.590% | 46m 59s |
| Gate8h | +0.0100% | +0.054% | +0.131% | +0.221% | +0.327% | +0.794% | +1.206% | +1.213% | +2.112% | 4h 46m 59s |
| Aster1h | +0.0005% | +0.023% | +0.083% | +0.143% | +0.203% | +0.414% | +0.870% | +0.701% | +1.376% | 46m 59s |
| Hyperliquid1h | +0.0013% | +0.030% | +0.090% | +0.150% | +0.210% | +0.419% | +0.419% | +0.419% | +0.419% | 46m 59s |
| Lighter1h | +0.0010% | -0.040% | -0.010% | +0.030% | +0.057% | +0.216% | +0.676% | +0.677% | +0.677% | 46m 59s |
| OKX4h | -0.0256% | +0.030% | +0.080% | +0.140% | +0.200% | +0.405% | +0.886% | +0.951% | +1.508% | 46m 59s |
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
No overlapping price history for these two exchanges.