

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | 0.000% | 0.000% | +0.004% | +0.004% | +0.030% | +0.079% | +0.903% | +0.903% | 3h 37m 1s |
| MEXC8h | 0.0000% | 0.000% | +0.028% | +0.047% | +0.047% | +0.099% | +0.170% | +0.356% | +0.475% | 3h 37m 1s |
| Binance8h | 0.0000% | 0.000% | +0.028% | +0.047% | +0.047% | +0.100% | +0.171% | +0.364% | +0.417% | 3h 37m 1s |
| Phemex8h | 0.0000% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%10d | 0.000%40d | 0.000%70d | … |
| Bitget8h | +0.0443% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 3h 37m 1s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.340% | +1.430% | +2.330% | 3h 37m 1s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.033% | +0.033% | +0.147% | +0.258% | 3h 37m 1s |
| Lighter1h | +0.0004% | +0.010% | +0.029% | +0.048% | +0.061% | +0.131% | +0.285% | +0.578% | +1.037%84d | 37m 1s |
| OKX8h | 0.0000% | 0.000% | 0.000% | 0.000% | -0.000% | -0.000% | -0.127% | -0.112% | -0.112% | 3h 37m 1s |
| XYZ1h | +0.0020% | +0.022% | +0.045% | +0.106% | +0.153% | +0.402% | +0.832% | +1.869%59d | +1.869%59d | 37m 1s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 5/14 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)