

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | +0.022% | -0.984% | -0.924% | -0.734% | 2h 52m 32s |
| MEXC4h | 0.0000% | -0.028% | -1.048% | -0.988% | -0.798% | 2h 52m 32s |
| Binance4h | -0.0002% | -0.029% | -1.055% | -0.995% | -0.805% | 2h 52m 32s |
| Phemex4h | +0.0050% | -0.012% | -1.089% | -1.029% | -0.525% | 2h 52m 32s |
| Bitget4h | +0.0050% | -0.020% | -0.889% | -0.834% | -0.644% | 2h 52m 32s |
| Gate4h | +0.0050% | +0.013% | -0.773% | -0.708% | -0.518% | 2h 52m 32s |
| Aster1h | -0.0089% | -0.227% | -1.608% | -1.609% | -1.490% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.