

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 6 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit1h | -1.0901% | -35.973% | -46.808% | -52.347% | -108.345% | 1m 43s |
| MEXC1h | -1.3590% | -29.226% | -36.600% | -38.269% | -47.836% | 1m 43s |
| Binance1h | -1.3106% | -29.222% | -36.595% | -38.265% | -47.787% | 1m 43s |
| Bitget1h | -0.2761% | -10.487% | -13.005% | -13.008% | -22.130% | 1m 43s |
| Gate1h | -0.6466% | -16.037% | -18.693% | -18.751% | -29.624% | 1m 43s |
| Aster1h | -1.3232% | -28.234% | -34.627% | -35.218% | -43.688% | 1m 43s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.