

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0007% | -0.017% | +0.014% | +0.037% | +0.050% | 2h 50m 51s |
| MEXC8h | +0.0062% | +0.004% | +0.035% | +0.065% | +0.098% | 2h 50m 51s |
| Binance8h | +0.0063% | +0.005% | +0.036% | +0.064% | +0.098% | 2h 50m 51s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.150% | +0.340% | 2h 50m 51s |
| Bitget8h | +0.0100% | +0.021% | +0.054% | +0.074% | +0.209% | 2h 50m 51s |
| Aster1h | +0.0013% | +0.029% | +0.084% | +0.139% | +0.274% | … |
| Hyperliquid1h | +0.0013% | -0.018% | -0.033% | -0.035% | -0.160% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.