

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | -0.0289% | 0.000% | 0.000% | 0.000% | 0.000% | -0.020% | -0.023% | -0.020% | +0.024% | 1h 29m 29s |
| MEXC8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.048% | +0.027% | +0.243% | +0.442% | 1h 29m 29s |
| Binance8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | -0.050% | +0.025% | +0.241% | +0.441% | 1h 29m 29s |
| Phemex8h | 0.0000% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%24d | … |
| Bitget8h | 0.0000% | 0.000% | 0.000% | +0.036% | +0.036% | +0.148% | +0.201% | +0.204% | +0.204% | 1h 29m 29s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.050% | +0.050% | +0.800% | 1h 29m 29s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.038% | +0.094% | 1h 29m 29s |
| OKX8h | -0.0084% | 0.000% | 0.000% | 0.000% | 0.000% | +0.001% | -0.081% | -0.027% | +0.210% | 1h 29m 29s |
| XYZ1h | -0.0002% | -0.013% | +0.069% | +0.165% | +0.230% | +0.239% | +0.391% | -0.164% | -0.809% | 29m 29s |
| Ondo1h | +0.0006% | +0.014% | +0.062% | +0.086% | +0.116% | +0.251% | +0.493% | +0.944% | +1.011%64d | 29m 29s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 0/1 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)