

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | +0.0167% | -0.044% | -0.044% | -1.030% | -1.792% | -2.461% | -8.774% | -19.611%49d | -19.611%49d | 6h 32m 33s |
| MEXC1h | +0.0011% | -0.101% | -0.164% | -0.979% | -1.563% | -2.162% | -6.130% | -23.212% | -23.214%61d | 32m 33s |
| Binance4h | 0.0000% | -0.077% | -0.086% | -1.232% | -2.066% | -2.737% | -6.913%28d | -6.913%28d | -6.913%28d | 2h 32m 33s |
| Bitget8h | 0.0000% | -0.029% | -0.029% | -0.828% | -1.557% | -2.322% | -5.744%28d | -5.744%28d | -5.744%28d | 6h 32m 33s |
| Gate1h | 0.0000% | +0.014% | -0.075% | -0.802% | -1.680% | -2.002% | -5.922% | -17.252% | -17.222%68d | 32m 33s |
| Aster8h | 0.0000% | -0.015% | -0.015% | -0.832% | -1.522% | -2.267% | -8.053% | -28.090%49d | -28.090%49d | 6h 32m 33s |
| Lighter1h | +0.0004% | -0.007% | +0.005% | -0.579% | -1.003% | -1.289% | -4.245% | -12.978% | -12.943%61d | 32m 33s |
| OKX8h | -0.0062% | -0.066% | -0.066% | -1.092% | -1.868% | -1.963% | -5.586%27d | -5.586%27d | -5.586%27d | 6h 32m 33s |
| XYZ1h | +0.0006% | -0.101% | -0.164% | -0.976% | -1.561% | -2.157% | -6.124% | -23.250%59d | -23.250%59d | 32m 33s |
| Ondo1h | +0.0006% | -0.020% | -0.059% | -0.754% | -1.186% | -1.128% | -0.942%26d | -0.942%26d | -0.942%26d | 32m 33s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 1/21 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)