

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | -0.041% | -0.165% | -0.178% | -0.237% | 2h 57m 6s |
| MEXC8h | +0.0036% | -0.044% | -0.186% | -0.218% | -0.333% | 2h 57m 6s |
| Binance8h | +0.0034% | -0.045% | -0.186% | -0.219% | -0.334% | 2h 57m 6s |
| Phemex8h | -0.0343% | -0.077% | -0.274% | -0.357% | -0.664% | 2h 57m 6s |
| Bitget8h | +0.0100% | -0.026% | -0.155% | -0.170% | -0.190% | 2h 57m 6s |
| Gate8h | +0.0100% | -0.028% | -0.158% | -0.168% | -0.282% | 2h 57m 6s |
| Aster8h | +0.0100% | +0.021% | +0.058% | +0.100% | +0.100% | 2h 57m 6s |
| Hyperliquid1h | +0.0001% | -0.067% | -0.297% | -0.350% | -0.419% | … |
| Lighter1h | +0.0012% | -0.062% | -0.215% | -0.165% | +0.020% | … |
| Backpack1h | +0.0002% | -0.058% | -0.254% | -0.277% | -0.419% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.