

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit1h | -0.1659% | -3.711% | -11.045% | -29.162% | -96.570% | 1m 45s |
| MEXC1h | -0.2254% | -4.817% | -14.533% | -29.591% | -87.849% | 1m 45s |
| Binance1h | -0.2310% | -4.989% | -15.037% | -30.432% | -88.820% | 1m 45s |
| Phemex4h | -0.1424% | -5.866% | -17.668% | -34.039% | -90.849% | 3h 1m 45s |
| Bitget1h | -0.2116% | -4.921% | -14.774% | -29.665% | -87.647% | 1m 45s |
| Gate1h | -0.2283% | -4.868% | -14.388% | -29.367% | -87.920% | 1m 45s |
| Aster1h | -0.2464% | -5.025% | -13.928% | -28.584% | -73.291% | 1m 45s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.