

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0216% | -0.013% | -0.091% | -0.297% | -1.670% | 2h 57m 4s |
| MEXC8h | -0.0266% | -0.017% | -0.093% | -0.329% | -1.416% | 2h 57m 4s |
| Binance8h | -0.0265% | -0.017% | -0.093% | -0.329% | -1.413% | 2h 57m 4s |
| Phemex8h | -0.0060% | -0.001% | -0.024% | -0.188% | -0.949% | 2h 57m 4s |
| Bitget4h | -0.0056% | -0.001% | +0.011% | -0.102% | -1.328% | 2h 57m 4s |
| Gate8h | -0.0213% | -0.009% | -0.069% | -0.279% | -1.329% | 2h 57m 4s |
| Aster1h | -0.0108% | -0.101% | -0.323% | -0.520% | -1.880% | … |
| Hyperliquid1h | +0.0005% | +0.017% | -0.028% | -0.233% | -0.233% | … |
| Lighter1h | +0.0006% | +0.024% | +0.055% | +0.087% | -1.134% | … |
| Backpack1h | -0.0043% | -0.026% | -0.224% | -0.592% | -2.192% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.