

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | -0.066% | -0.216% | -0.326% | -4.782% | 2h 37m 57s |
| MEXC4h | -0.0164% | -0.254% | -0.668% | -0.917% | -4.738% | 2h 37m 57s |
| Binance4h | -0.0177% | -0.253% | -0.664% | -0.912% | -4.703% | 2h 37m 57s |
| Phemex4h | +0.0050% | -0.082% | -0.244% | -0.258% | -4.111% | 2h 37m 57s |
| Bitget4h | +0.0050% | -0.118% | -0.271% | -0.327% | -3.902% | 2h 37m 57s |
| Gate8h | +0.0100% | -0.048% | -0.078% | -0.245% | -2.726% | 2h 37m 57s |
| Aster1h | +0.0004% | -0.267% | -0.743% | -1.039% | -4.938% | 37m 57s |
| Hyperliquid1h | -0.0024% | -0.160% | -0.484% | -0.683% | -0.683% | 37m 57s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.