

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0052% | +0.002% | -0.037% | -0.070% | -0.384% | 3h 6m 3s |
| MEXC4h | +0.0050% | +0.004% | +0.024% | +0.039% | -0.118% | 3h 6m 3s |
| Binance4h | +0.0050% | +0.004% | +0.025% | +0.039% | -0.117% | 3h 6m 3s |
| Phemex4h | +0.0050% | +0.029% | +0.089% | +0.149% | +0.220% | 3h 6m 3s |
| Bitget4h | +0.0050% | +0.023% | +0.014% | +0.045% | +0.105% | 3h 6m 3s |
| Gate8h | +0.0099% | +0.030% | +0.042% | -0.009% | -0.357% | 3h 6m 3s |
| Aster1h | +0.0013% | +0.030% | +0.088% | +0.144% | +0.283% | 6m 3s |
| Hyperliquid1h | +0.0013% | +0.016% | +0.057% | +0.091% | +0.091% | 6m 3s |
| Lighter1h | +0.0012% | +0.029% | +0.082% | +0.140% | +0.309% | 6m 3s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.