

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | +0.042% | +0.129% | +0.189% | +0.397% | 2h 45m 16s |
| MEXC8h | +0.0100% | +0.048% | +0.121% | +0.181% | +0.379% | 2h 45m 16s |
| Binance8h | +0.0100% | +0.048% | +0.121% | +0.181% | +0.379% | 2h 45m 16s |
| Bitget8h | +0.0100% | +0.075% | +0.194% | +0.254% | +0.444% | 2h 45m 16s |
| Gate8h | +0.0100% | +0.046% | +0.106% | +0.147% | +0.337% | 2h 45m 16s |
| Aster1h | +0.0017% | +0.046% | +0.141% | +0.115% | +0.268% | 45m 16s |
| Hyperliquid1h | +0.0116% | +0.194% | +0.530% | +0.485% | +0.485% | 45m 16s |
| Lighter1h | +0.0054% | +0.071% | +0.211% | +0.430% | +0.722% | 45m 16s |
| Backpack1h | +0.0013% | +0.044% | +0.218% | +0.516% | +0.750% | 45m 16s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.