

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | +0.030% | +0.090% | +0.119% | +0.221% | 2h 47m 51s |
| MEXC4h | +0.0050% | +0.030% | +0.090% | +0.131% | +0.272% | 2h 47m 51s |
| Binance4h | +0.0050% | +0.030% | +0.090% | +0.135% | +0.209% | 2h 47m 51s |
| Phemex4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.340% | 2h 47m 51s |
| Bitget4h | +0.0050% | +0.030% | +0.065% | +0.125% | +0.307% | 2h 47m 51s |
| Gate8h | +0.0100% | +0.030% | +0.073% | +0.042% | +0.004% | 2h 47m 51s |
| Aster1h | +0.0013% | +0.030% | +0.090% | +0.149% | +0.292% | 47m 51s |
| Hyperliquid1h | +0.0013% | +0.037% | +0.097% | +0.153% | +0.153% | 47m 51s |
| Lighter1h | +0.0012% | +0.029% | +0.083% | +0.141% | +0.324% | 47m 51s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.