

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | +0.010% | +0.011% | +0.014% | -0.173% | 3h 2m 29s |
| Binance8h | +0.0100% | +0.005% | +0.001% | -0.036% | -0.307% | 3h 2m 29s |
| Phemex8h | +0.0059% | +0.030% | +0.090% | +0.135% | +0.166% | 3h 2m 29s |
| Bitget8h | +0.0050% | -0.017% | +0.018% | +0.023% | -0.196% | 3h 2m 29s |
| Gate8h | +0.0100% | +0.002% | +0.005% | -0.049% | -0.276% | 3h 2m 29s |
| Aster1h | +0.0013% | +0.030% | +0.090% | +0.149% | +0.289% | 2m 29s |
| Hyperliquid1h | +0.0013% | +0.004% | -0.008% | -0.084% | -0.180% | 2m 29s |
| Lighter1h | +0.0012% | -0.004% | -0.129% | -0.164% | -0.164% | 2m 29s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.