

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | +0.0087% | -0.009% | -0.008% | +0.029% | +0.055% | +0.097% | +0.452% | +0.823% | +1.221% | 7m 17s |
| MEXC8h | +0.0033% | +0.016% | +0.076% | +0.096% | +0.126% | +0.336% | +0.763% | +1.406% | +1.981% | 7m 17s |
| Binance8h | -0.0196% | +0.015% | +0.070% | +0.119% | +0.145% | +0.322% | +0.681% | +1.426% | +2.123% | 7m 17s |
| Phemex8h | +0.0100% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | +0.880%29d | +1.660%55d | … |
| Bitget8h | +0.0100% | +0.027% | +0.087% | +0.147% | +0.207% | +0.417% | +0.893% | +1.727% | +2.523% | 7m 17s |
| Gate8h | -0.0075% | +0.030% | +0.087% | +0.081% | +0.139% | +0.282% | +0.518% | +1.571% | +2.382% | 7m 17s |
| Aster8h | +0.0100% | +0.030% | +0.046% | +0.054% | +0.079% | +0.174% | +0.264%21d | +0.264%21d | +0.264%21d | 7m 17s |
| Hyperliquid1h | +0.0013% | +0.030% | +0.090% | +0.138% | +0.059% | -0.381% | +0.925% | +1.792%59d | +1.792%59d | 7m 17s |
| OKX8h | +0.0036% | +0.016% | +0.076% | +0.095% | +0.126% | +0.336% | +0.763% | +1.406% | +1.981% | 7m 17s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).