

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | +0.189% | +0.329% | +0.404% | +0.628% | 2h 49m 52s |
| MEXC4h | +0.0050% | +0.030% | +0.042% | +0.102% | +0.292% | 2h 49m 52s |
| Binance4h | +0.0050% | +0.030% | +0.043% | +0.103% | +0.293% | 2h 49m 52s |
| Phemex4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.340% | 2h 49m 52s |
| Bitget4h | +0.0050% | +0.054% | +0.221% | +0.281% | +0.471% | 2h 49m 52s |
| Gate8h | +0.0334% | +0.284% | +0.444% | +0.514% | +0.702% | 2h 49m 52s |
| Aster1h | +0.0013% | +0.047% | +0.169% | +0.227% | +0.370% | … |
| Lighter1h | +0.0012% | +0.210% | -0.146% | -0.085% | +0.072% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.