

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | +0.013% | +0.003% | +0.006% | +0.030% | 2h 52m 31s |
| MEXC8h | +0.0072% | +0.014% | +0.024% | +0.048% | +0.115% | 2h 52m 31s |
| Binance8h | +0.0072% | +0.014% | +0.024% | +0.048% | +0.116% | 2h 52m 31s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.150% | +0.340% | 2h 52m 31s |
| Bitget8h | +0.0100% | +0.013% | +0.044% | +0.055% | +0.089% | 2h 52m 31s |
| Gate8h | +0.0100% | -0.001% | -0.009% | -0.056% | -0.140% | 2h 52m 31s |
| Aster1h | +0.0013% | +0.030% | +0.090% | +0.149% | +0.292% | … |
| Hyperliquid1h | +0.0013% | +0.025% | +0.062% | +0.114% | +0.114% | … |
| Lighter1h | +0.0012% | +0.012% | +0.011% | +0.069% | +0.253% | … |
| Backpack1h | +0.0013% | +0.021% | +0.066% | +0.117% | +0.186% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.