

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 7 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | +0.0050% | +0.116% | +0.397% | +0.690% | +0.979% | 3h 7m 52s |
| MEXC4h | +0.0050% | +0.053% | +0.113% | +0.219% | +0.598% | 3h 7m 52s |
| Binance4h | +0.0050% | +0.052% | +0.112% | +0.218% | +0.594% | 3h 7m 52s |
| Phemex4h | +0.0050% | +0.030% | +0.090% | +0.150% | +0.340% | 3h 7m 52s |
| Bitget4h | +0.0027% | +0.077% | +0.178% | +0.266% | +0.640% | 3h 7m 52s |
| Gate4h | +0.0050% | +0.030% | +0.090% | +0.165% | +0.466% | 3h 7m 52s |
| Aster4h | +0.0186% | +0.066% | +0.126% | +0.181% | +0.181% | 3h 7m 52s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.