

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.0232% | -0.001% | -0.014% | -0.014% | -0.019% | 2h 59m 38s |
| MEXC4h | +0.0050% | -0.019% | -0.061% | -0.063% | -0.177% | 2h 59m 38s |
| Binance4h | +0.0050% | -0.018% | -0.061% | -0.063% | -0.178% | 2h 59m 38s |
| Phemex4h | +0.0050% | -0.004% | -0.083% | -0.129% | +0.015% | 2h 59m 38s |
| Bitget4h | +0.0050% | -0.002% | -0.006% | +0.024% | -0.054% | 2h 59m 38s |
| Gate4h | -0.0029% | -0.008% | -0.056% | -0.077% | -0.320% | 2h 59m 38s |
| Aster4h | +0.0050% | +0.030% | +0.090% | +0.145% | +0.145% | 2h 59m 38s |
| Hyperliquid1h | +0.0011% | +0.005% | +0.005% | +0.035% | +0.035% | … |
| Lighter1h | +0.0010% | +0.023% | +0.077% | +0.134% | +0.309% | … |
| Backpack1h | +0.0006% | +0.022% | +0.011% | +0.069% | +0.021% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.