

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | -0.1354% | -0.017% | -0.826% | -2.433% | -3.141% | -3.567% | -3.744% | -5.084% | -3.540% | 5h 18m 47s |
| Binance4h | -0.0485% | -0.007% | -0.805% | -2.368% | -3.240% | -3.785% | -3.959% | -6.035% | -5.385% | 1h 18m 47s |
| Bitget4h | -0.0740% | -0.037% | -0.893% | -2.738% | -3.680% | -4.438% | -4.648% | -6.033% | -5.381% | 1h 18m 47s |
| Gate8h | -0.1557% | -0.059% | -0.970% | -2.510% | -3.210% | -3.793% | -4.025% | -5.602% | -4.714% | 5h 18m 47s |
| Aster4h | -0.0502% | -0.008% | -0.821% | -2.413% | -3.301% | -3.865% | -4.043% | -5.856% | -4.901% | 1h 18m 47s |
| OKX4h | -0.0674% | -0.011% | -0.871% | -2.572% | -3.470% | -3.984% | -4.129% | -5.856% | -4.551% | 1h 18m 47s |
| XYZ1h | -0.0169% | -0.026% | -0.789% | -2.352% | -3.128% | -3.479% | -3.294% | -4.459%59d | -4.459%59d | 18m 47s |
| Ondo1h | -0.0092% | +0.036% | -0.609% | -1.956% | -2.522% | -2.753% | -2.491% | -4.608%57d | -4.608%57d | 18m 47s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).