

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | +0.028% | +0.038% | +0.037% | -0.017% | 2h 52m 30s |
| MEXC8h | +0.0054% | +0.007% | -0.046% | -0.077% | -0.364% | 2h 52m 30s |
| Binance8h | +0.0049% | +0.008% | -0.046% | -0.076% | -0.362% | 2h 52m 30s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.150% | +0.340% | 2h 52m 30s |
| Bitget8h | +0.0100% | +0.011% | +0.056% | +0.091% | +0.133% | 2h 52m 30s |
| Gate8h | +0.0015% | -0.010% | -0.002% | -0.067% | -0.107% | 2h 52m 30s |
| Aster1h | +0.0013% | +0.030% | +0.090% | +0.149% | +0.313% | … |
| Hyperliquid1h | +0.0013% | +0.024% | +0.046% | +0.009% | +0.015% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.