

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit4h | -0.0226% | -0.205% | -0.633% | -0.952% | -1.677% | 3h 5m 12s |
| Binance4h | -0.0390% | -0.216% | -0.611% | -0.893% | -1.309% | 3h 5m 12s |
| Phemex4h | -0.0627% | -0.318% | -1.080% | -1.491% | -2.814% | 3h 5m 12s |
| Bitget4h | -0.0222% | -0.196% | -0.577% | -0.804% | -1.569% | 3h 5m 12s |
| Gate4h | -0.0218% | -0.122% | -0.419% | -0.702% | -1.277% | 3h 5m 12s |
| Aster4h | -0.0290% | -0.126% | -0.382% | -0.536% | -0.536% | 3h 5m 12s |
| Hyperliquid1h | -0.0111% | -0.276% | -0.794% | -0.993% | -0.993% | 5m 12s |
| Lighter1h | -0.0110% | -0.207% | -0.680% | -0.789% | -0.789% | 5m 12s |
| Backpack1h | -0.0134% | -0.353% | -0.939% | -1.149% | -2.071% | 5m 12s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.