

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 5 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.1143% | +0.063% | +0.125% | +0.185% | +0.375% | 3h 2m 41s |
| MEXC8h | +0.0106% | +0.138% | +0.251% | +0.336% | +0.526% | 3h 2m 41s |
| Binance8h | +0.0102% | +0.138% | +0.251% | +0.337% | +0.527% | 3h 2m 41s |
| Phemex8h | +0.0100% | +0.030% | +0.090% | +0.130% | +0.130% | 3h 2m 41s |
| Bitget8h | +0.0152% | +0.105% | +0.231% | +0.381% | +0.657% | 3h 2m 41s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.