

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | -0.0011% | +0.005% | +0.017% | +0.047% | +0.056% | 2h 59m 37s |
| MEXC8h | -0.0060% | +0.000% | -0.002% | +0.005% | +0.012% | 2h 59m 37s |
| Binance8h | -0.0061% | +0.000% | -0.002% | +0.006% | +0.013% | 2h 59m 37s |
| Phemex8h | -0.0140% | -0.003% | -0.002% | +0.003% | +0.013% | 2h 59m 37s |
| Bitget8h | -0.0099% | -0.002% | -0.005% | -0.018% | -0.011% | 2h 59m 37s |
| Gate8h | -0.0055% | -0.006% | -0.003% | +0.000% | +0.002% | 2h 59m 37s |
| Aster8h | -0.0037% | +0.006% | +0.028% | +0.046% | +0.046% | 2h 59m 37s |
| Hyperliquid1h | +0.0013% | +0.028% | +0.085% | +0.118% | +0.237% | … |
| Lighter1h | -0.0015% | -0.002% | +0.026% | +0.051% | +0.192% | … |
| Backpack1h | -0.0008% | +0.009% | +0.059% | +0.117% | +0.300% | … |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.