

jitui

Cumulative funding over the last 7 days (running sum of per-settlement rates) · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | Next funding |
|---|---|---|---|---|---|---|
| Bybit8h | +0.0100% | +0.009% | -0.018% | -0.049% | -0.234% | 3h 3m 36s |
| MEXC8h | +0.0026% | +0.003% | +0.048% | +0.049% | +0.049% | 3h 3m 36s |
| Binance8h | +0.0029% | +0.003% | +0.048% | +0.049% | +0.050% | 3h 3m 36s |
| Phemex8h | +0.0000% | -0.022% | -0.025% | +0.007% | +0.054% | 3h 3m 36s |
| Bitget8h | +0.0100% | +0.006% | +0.066% | +0.126% | +0.303% | 3h 3m 36s |
| Gate8h | +0.0100% | -0.006% | -0.018% | +0.015% | -0.015% | 3h 3m 36s |
| Aster8h | +0.0100% | +0.030% | +0.090% | +0.140% | +0.140% | 3h 3m 36s |
| Hyperliquid1h | +0.0013% | -0.035% | -0.027% | -0.053% | +0.087% | 3m 36s |
Each line is an exchange's mid price deviation from the cross-exchange median, sampled every 5 minutes. Spot legs are labelled separately.