

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.059% | +0.252% | +0.422%71d | 5h 13m 57s |
| MEXC8h | 0.0000% | 0.000% | 0.000% | +0.019% | +0.022% | +0.031% | +0.036% | +0.089% | +0.104% | 5h 13m 57s |
| Binance8h | 0.0000% | 0.000% | 0.000% | +0.019% | +0.022% | +0.031% | +0.035% | +0.082% | +0.097% | 5h 13m 57s |
| Phemex8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 5h 13m 57s |
| Bitget8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 5h 13m 57s |
| Gate8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.310% | +1.400% | +2.300% | 5h 13m 57s |
| Aster8h | 0.0000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | +0.441% | +0.508% | 5h 13m 57s |
| OKX8h | 0.0000% | 0.000% | +0.004% | +0.004% | +0.023% | +0.023% | +0.023% | +0.026% | +0.064% | 5h 13m 57s |
| XYZ1h | +0.0006% | +0.013% | +0.051% | +0.087% | +0.121% | +0.204% | +0.472% | +1.349%60d | +1.349%60d | 13m 57s |
| Ondo1h | +0.0006% | +0.015% | +0.060% | +0.090% | +0.118% | +0.201% | +0.427% | +0.861%58d | +0.861%58d | 13m 57s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
📈 Open convergence: 1/11 of recent home-market opens the overnight gap at least halved within an hour of the bell (hover for per-day detail)