

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 10 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | -0.0701% | -0.518% | -0.534% | -1.061% | -0.946% | -1.010% | -7.527% | -7.527%42d | -7.527%42d | 6h 4m 51s |
| MEXC4h | -0.0665% | -0.791% | -0.846% | -1.342% | -1.140% | -1.159% | -7.550% | -5.798%45d | -5.798%45d | 2h 4m 51s |
| Binance4h | -0.0645% | -0.786% | -0.841% | -1.331% | -1.130% | -1.147% | -7.801%26d | -7.801%26d | -7.801%26d | 2h 4m 51s |
| Bitget4h | -0.0539% | -0.792% | -0.807% | -1.224% | -1.073% | -1.344% | -5.562%26d | -5.562%26d | -5.562%26d | 2h 4m 51s |
| Gate4h | -0.1202% | -0.447% | -0.657% | -1.026% | -0.938% | -0.509% | -5.584% | -5.254%41d | -5.254%41d | 2h 4m 51s |
| Aster4h | -0.0390% | -0.678% | -0.651% | -1.055% | -0.845% | -0.753% | -7.255% | -6.922%40d | -6.922%40d | 2h 4m 51s |
| Lighter1h | +0.0004% | -0.341% | -0.339% | -0.518% | -0.433% | -0.381% | -3.485% | -3.391%40d | -3.391%40d | 4m 51s |
| OKX8h | -0.3301% | -0.592% | -0.705% | -1.309% | -1.227% | -1.493% | -7.575%26d | -7.575%26d | -7.575%26d | 6h 4m 51s |
| XYZ1h | +0.0013% | -0.372% | -0.466% | -0.823% | -0.654% | -0.500% | -4.748% | -4.738%40d | -4.738%40d | 4m 51s |
| Ondo1h | -0.0026% | -0.386% | -0.508% | -0.736% | -0.646% | -0.412% | -0.454%18d | -0.454%18d | -0.454%18d | 4m 51s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).
No overlapping price history for these two exchanges.