

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | -0.1020% | -0.207% | -0.539% | -0.619% | -0.559% | -0.490% | -0.124% | -0.455% | -10.615% | 7h 12m 9s |
| MEXC4h | -0.0231% | -0.098% | -0.594% | -0.534% | -0.474% | -0.264% | +0.211% | +0.318% | -8.201% | 3h 12m 9s |
| Binance4h | -0.0232% | -0.098% | -0.600% | -0.540% | -0.480% | -0.270% | +0.206% | +0.329% | -8.144% | 3h 12m 9s |
| Phemex4h | -2.6897% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | -10.660%10d | -9.991%40d | -20.829%50d | … |
| Bitget4h | -0.0264% | -0.134% | -0.415% | -0.365% | -0.305% | -0.095% | +0.385% | +1.032% | -7.639% | 3h 12m 9s |
| Gate4h | +0.0050% | -0.045% | -0.280% | -0.242% | -0.172% | +0.039% | +0.574% | +0.537% | -8.311% | 3h 12m 9s |
| Aster4h | -0.0457% | -0.152% | -0.725% | -0.698% | -0.638% | -0.428% | +0.014% | +0.214% | -9.502% | 3h 12m 9s |
| Hyperliquid1h | -0.0001% | -0.224% | -0.875% | -0.878% | -0.818% | -0.608% | +0.056% | +0.582%59d | +0.582%59d | 12m 9s |
| OKX4h | -0.0112% | -0.105% | -0.578% | -0.641% | -0.581% | -0.407% | -0.004% | +0.433% | -9.140% | 3h 12m 9s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).