

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 9 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit4h | +0.0063% | +0.003% | +0.043% | +0.124% | +0.181% | +0.363% | +0.903% | +1.102% | +1.625% | 1h 17m 22s |
| Binance4h | +0.0021% | 0.000% | +0.033% | +0.087% | +0.136% | +0.310% | +0.623% | +1.055% | +2.118% | 1h 17m 22s |
| Phemex4h | 0.0000% | +0.017% | +0.019% | +0.279% | +0.650% | +0.751% | +1.336% | +1.558% | +1.561%69d | 1h 17m 22s |
| Bitget4h | +0.0066% | 0.000% | +0.043% | +0.111% | +0.158% | +0.423% | +0.753% | +1.627% | +2.409% | 1h 17m 22s |
| Gate4h | +0.0060% | +0.028% | +0.094% | +0.208% | +0.242% | +0.372% | +0.716% | +1.796% | +2.620% | 1h 17m 22s |
| Aster4h | +0.0035% | 0.000% | +0.033% | +0.086% | +0.129% | +0.329% | +0.598% | +0.877% | +2.046% | 1h 17m 22s |
| Lighter1h | +0.0021% | +0.019% | +0.044% | +0.071% | +0.101% | +0.185% | +0.376% | +0.841% | +1.621%84d | 17m 22s |
| OKX8h | 0.0000% | 0.000% | +0.019% | +0.057% | +0.131% | +0.388% | +0.879% | +1.569% | +2.540% | 5h 17m 22s |
| Ondo1h | -0.0011% | +0.011% | +0.025% | +0.037% | +0.057% | +0.108% | +0.280% | +0.971%57d | +0.971%57d | 17m 22s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).