

jitui

Funding-arb pairs ranked by net EV (settlement-aware carry − spread − slippage − taker fees) · updated 6/15/2026, 11:56:20 AM
| Symbol | Long | Short | EV 24h | EV 72h | Breakeven | Carry 24h | Entry edge | Costs | Realized 1D | Basis 3D | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PUFFER | Bybit1h | MEXC8h | +3.133% | +8.537% | 3h | +3.665% | -0.457% | +0.075% | +2.702% | +0.003% | 1h/8h |
| HEMI | Binance4h | Hyperliquid1h | +1.099% | +3.079% | 0h | +0.974% | +0.219% | +0.095% | +0.990% | +0.774% | 4h/1h |
| MEGA | Backpack1h | MEXC4h | +0.380% | +1.769% | 11h | +0.688% | -0.238% | +0.070% | +0.694% | +0.111% | 1h/4h |
| SKR | Binance4h | Backpack1h | +0.294% | +1.066% | 5h | +0.356% | +0.038% | +0.100% | +0.386% | +0.111% | 4h/1h |
| LAB | Binance4h | Aster1h | +0.252% | +0.864% | 6h | +0.314% | +0.027% | +0.090% | +0.306% | +0.092% | 4h/1h |
| CHEEMS | MEXC4h | Gate4h | +0.159% | +0.561% | 5h | +0.195% | +0.034% | +0.070% | +0.201% | +0.597% | |
| IWM | Binance8h | Gate8h | +0.107% | +0.878% | 21h | +0.291% | -0.085% | +0.100% | +0.386% | -0.118% | |
| EPIC | Binance4h | Bybit4h | +0.078% | +0.470% | 13h | +0.215% | -0.033% | +0.105% | +0.196% | +0.263% | |
| NOW | Binance8h | Gate8h | +0.005% | +0.964% | 21h | +0.330% | -0.225% | +0.100% | +0.480% | · | |
| SKHYNIX | Bitget8h | Gate8h | -0.008% | +0.343% | 29h | +0.331% | -0.229% | +0.110% | +0.175% | -0.181% | |
| AXTI | Bitget8h | Binance8h | -0.018% | +0.074% | 37h | +0.256% | -0.164% | +0.110% | +0.046% | +0.080% | |
| NBIS | Binance8h | Bybit8h | -0.081% | +0.671% | 29h | +0.302% | -0.277% | +0.105% | +0.376% | +0.003% | |
| MYX | Binance4h | Gate8h | -0.091% | +0.416% | 37h | +0.203% | -0.194% | +0.100% | +0.254% | +0.072% | 4h/8h |
| DEXE | Binance4h | Aster1h | -0.161% | +0.381% | 39h | +0.276% | -0.347% | +0.090% | +0.271% | -0.045% | 4h/1h |
| BILL | Binance4h | Backpack1h | -0.170% | +0.459% | 38h | +0.325% | -0.395% | +0.100% | +0.315% | -0.130% | 4h/1h |
| SOON | Bybit4h | Aster1h | -0.195% | +0.413% | 40h | +0.322% | -0.421% | +0.095% | +0.304% | +0.210% | 4h/1h |
| CARV | Binance4h | Bitget4h | -0.427% | -0.014% | >72h | +0.179% | -0.497% | +0.110% | +0.207% | -0.080% | |
| RAVE | Bitget4h | Gate4h | -0.526% | +0.512% | 49h | +0.550% | -0.966% | +0.110% | +0.519% | -0.544% | |
| PLAY | Gate4h | Aster1h | -0.527% | -0.105% | >72h | +0.214% | -0.651% | +0.090% | +0.211% | -0.065% | 4h/1h |
| ASR | Binance4h | Gate4h | -0.527% | -0.019% | >72h | +0.257% | -0.684% | +0.100% | +0.254% | +0.337% | |
| QNTX | Gate8h | Bybit8h | -0.574% | -0.347% | >72h | +0.206% | -0.675% | +0.105% | +0.113% | +0.211% | |
| 1000000MOG | Bybit4h | Bitget4h | -0.582% | -0.076% | >72h | +0.228% | -0.694% | +0.115% | +0.253% | -0.217% | |
| PORTAL | MEXC4h | Aster1h | -1.384% | -1.077% | >72h | +0.200% | -1.524% | +0.060% | +0.153% | -0.273% | 4h/1h |
| FIDA | Gate4h | Aster1h | -2.932% | -2.166% | >72h | +0.428% | -3.271% | +0.090% | +0.383% | -0.204% | 4h/1h |
| STABLE | Aster1h | MEXC4h | -11.068% | -10.602% | >72h | +0.262% | -11.270% | +0.060% | +0.233% | -0.136% | 1h/4h |
| 龙虾 | Aster1h | Bitget4h | -12.389% | -11.713% | >72h | +0.305% | -12.594% | +0.100% | +0.338% | +0.060% | 1h/4h |
| H | Bybit1h | Bitget1h | · | · | >72h | +26.032% | · | +0.115% | +25.342% | -7.093% | thin depth |
| B3 | Bybit4h | Aster1h | · | · | >72h | +3.037% | · | +0.095% | +3.015% | -0.562% | thin depth4h/1h |
| AMAT | Gate8h | Bybit8h | · | · | >72h | +0.673% | · | +0.105% | +0.947% | -0.100% | thin depth |
| SPELL | Binance8h | Gate8h | · | · | >72h | +0.617% | · | +0.100% | +0.656% | +0.013% | thin depth |
| ESPORTS | Gate4h | Bitget1h | · | · | >72h | +0.592% | · | +0.110% | +0.574% | +0.952% | thin depth4h/1h |
| ARM | Gate8h | Bybit8h | · | · | >72h | +0.559% | · | +0.105% | +0.690% | -0.235% | thin depth |
| GUA | MEXC4h | Gate4h | · | · | >72h | +0.431% | · | +0.070% | +0.349% | -0.216% | thin depth |
| ASTEROID | Gate4h | Aster1h | · | · | >72h | +0.366% | · | +0.090% | +0.355% | +0.192% | thin depth4h/1h |
| EVAA | Aster1h | Bybit4h | · | · | >72h | +0.328% | · | +0.095% | +0.287% | -0.040% | thin depth1h/4h |
| ME | Aster1h | Gate8h | · | · | >72h | +0.281% | · | +0.090% | +0.265% | -0.048% | thin depth1h/8h |
| ZKC | Bitget4h | Gate4h | · | · | >72h | +0.263% | · | +0.110% | +0.230% | -0.008% | thin depth |
| SKYAI | Binance4h | Gate4h | · | · | >72h | +0.237% | · | +0.100% | +0.178% | +0.132% | thin depth |
| GLW | Gate8h | Binance8h | · | · | >72h | +0.237% | · | +0.100% | +0.131% | -0.043% | thin depth |
| RONIN | Binance4h | Aster1h | · | · | >72h | +0.207% | · | +0.090% | +0.226% | +0.009% | thin depth4h/1h |
EV is entry-only = expected funding carry over the window + entry edge − entry taker fees (2 fills, one per leg), at the selected notional walked through both order books. Exit cost and timing are NOT modeled (the price gap when you unwind is unknown). Long = pay/receive the low rate; Short = collect the high rate. Entry edge = the price gap you capture or pay opening both legs now. Realized 1D = the diff that actually accrued in the last 24h (stability check). Basis 3D = the pair's average price gap over stored history (reference only, not in EV). Costs column = entry fees. Refreshed every 15 minutes.