

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window — a good pair stays above 0 most of the time. · 11 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit8h | -0.0118% | -0.003% | +0.019% | +0.069% | +0.071% | +0.078% | +0.197% | +0.208% | +0.532% | 4h 45m 4s |
| MEXC8h | +0.0013% | +0.009% | +0.014% | +0.067% | +0.020% | +0.044% | +0.190% | +0.019% | +0.268% | 4h 45m 4s |
| Binance8h | +0.0014% | +0.009% | +0.014% | +0.067% | +0.021% | +0.045% | +0.191% | +0.018% | +0.269% | 4h 45m 4s |
| Phemex8h | -0.0054% | +0.011% | +0.025% | +0.083% | +0.069% | +0.114% | +0.311% | +0.197% | +0.994% | 4h 45m 4s |
| Bitget8h | +0.0057% | +0.013% | +0.028% | +0.087% | +0.114% | +0.225% | +0.464% | +0.516% | +0.966% | 4h 45m 4s |
| Gate8h | +0.0026% | +0.013% | +0.008% | +0.051% | +0.022% | +0.146% | +0.290% | +0.188% | +0.403% | 4h 45m 4s |
| Aster8h | +0.0066% | +0.006% | -0.006% | +0.047% | +0.026% | +0.074% | +0.317% | +0.354% | +0.874% | 4h 45m 4s |
| Hyperliquid1h | -0.0000% | -0.000% | -0.001% | +0.056% | +0.042% | +0.148% | +0.148% | +0.148% | +0.562% | 45m 4s |
| Lighter1h | +0.0007% | +0.009% | -0.021% | +0.007% | -0.113% | -0.433% | -0.508% | -0.292% | -0.292% | 45m 4s |
| Backpack1h | +0.0013% | +0.030% | +0.088% | +0.144% | +0.081% | +0.148% | -0.111% | -0.738% | -0.368% | 45m 4s |
| OKX8h | -0.0067% | +0.005% | +0.011% | +0.071% | +0.019% | +0.066% | +0.243% | +0.128% | +0.414% | 4h 45m 4s |
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).