

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit4h | -0.1919% | -2.914% | -2.854% | -2.794% | -2.745% | -2.677% | -2.197% | -1.297% | -0.395% | 3h 19m 57s |
| MEXC4h | -0.5443% | -2.420% | -2.348% | -2.288% | -2.258% | -2.104% | -1.204% | +0.801% | +2.988% | 3h 19m 57s |
| Binance4h | -0.5419% | -2.416% | -2.345% | -2.285% | -2.254% | -2.099% | -1.200% | +0.818% | +3.003% | 3h 19m 57s |
| Phemex4h | +0.0050% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | +0.350%12d | … |
| Bitget4h | -0.4484% | -2.257% | -2.197% | -2.137% | -2.077% | -1.942% | -1.314% | -0.092% | +2.374% | 3h 19m 57s |
| Gate8h | -0.6378% | -2.276% | -2.216% | -2.156% | -2.153% | -1.876% | -0.406% | +1.428% | +5.502% | 7h 19m 57s |
| Aster4h | -0.5171% | -2.279% | -2.130% | -2.053% | -2.063% | -1.874% | -0.950% | +3.322% | +6.460% | 3h 19m 57s |
| OKX4h | -0.4880% | -2.446% | -2.386% | -2.316% | -2.258% | -2.147% | -1.819% | -0.974% | -0.038% | 3h 19m 57s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).