

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window — a good pair stays above 0 most of the time. · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit4h | -0.1806% | -0.270% | -0.459% | -1.025% | -3.958% | -7.930% | -7.450% | -7.499% | -6.563% | … |
| MEXC4h | -0.1818% | -0.394% | -0.724% | -1.551% | -4.398% | -8.236% | -7.742% | -8.174% | -8.174% | … |
| Binance4h | -0.1824% | -0.394% | -0.725% | -1.551% | -4.398% | -8.231% | -7.735% | -8.089% | -8.143% | … |
| Phemex4h | -0.1840% | -0.480% | -0.972% | -1.928% | -4.985% | -7.817% | -7.507% | -7.507% | -7.803% | … |
| Bitget4h | -0.1614% | -0.333% | -0.659% | -1.216% | -3.887% | -7.357% | -6.877% | -6.902% | -6.902% | … |
| Gate8h | -0.1916% | -0.313% | -0.714% | -1.267% | -3.733% | -10.416% | -9.936% | -10.150% | -9.691% | … |
| Aster1h | -0.0510% | -0.316% | -0.623% | -1.328% | -4.100% | -6.185% | -6.185% | -6.185% | -6.185% | … |
| Hyperliquid1h | -0.0576% | -0.313% | -0.656% | -1.497% | -4.888% | -8.734% | -8.734% | -8.734% | -8.734% | … |
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).