

jitui

Funding gap per settlement window of the slower leg: a 1h leg's settlements are summed over the 4h/8h leg's window and then differenced, so both legs cover the identical span (tooltip shows the window, e.g. /4h). Above 0 = the short venue paid more over that window. A good pair stays above 0 most of the time. · 8 exchanges
| Exchange | Current FR | 1D | 3D | 5D | 7D | 14D | 30D | 60D | 90D | Next funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Bybit4h | +0.0031% | -0.157% | -0.494% | -0.959% | -1.191% | -2.697% | -3.876% | -3.912% | -3.894% | 1h 59m 26s |
| MEXC8h | -0.0108% | -0.011% | -0.278% | -0.721% | -0.895% | -1.806% | -2.125% | -1.976% | -1.543% | 5h 59m 26s |
| Binance8h | -0.0105% | -0.011% | -0.277% | -0.718% | -0.891% | -1.804% | -2.124% | -1.957% | -1.530% | 5h 59m 26s |
| Phemex8h | +0.0100% | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | 0.000%0h | +0.886%29d | +1.666%55d | … |
| Bitget8h | -0.0344% | -0.047% | -0.338% | -0.663% | -0.897% | -1.791% | -2.184% | -2.176% | -1.585% | 5h 59m 26s |
| Gate8h | -0.0350% | +0.007% | -0.308% | -0.665% | -0.782% | -1.282% | -1.841% | -1.983% | -1.608% | 5h 59m 26s |
| Hyperliquid1h | +0.0005% | -0.177% | -0.508% | -0.950% | -1.425% | -3.567% | -4.416% | -5.033%59d | -5.033%59d | … |
| OKX4h | -0.0039% | -0.095% | -0.400% | -0.796% | -1.020% | -1.852% | -2.122% | -1.780% | -1.301% | 1h 59m 26s |
A dimmed cumulative cell tagged with a day count means that venue listed the coin later, so its sum covers less time than the column. Compare those only against venues with the same coverage.
Mid-price gap between the short and long legs (short − long), sampled every 5 minutes (15-min beyond 7 days, 30-min beyond 30 days, hourly beyond 60 days).